详细介绍: Sleeve Cross Reference by Manufacturer
Manufacturer Name
Part Number
Firestone AON Page #
3-T’S
W02-T03-7049 W02-358-7049 132
W02-T03-7100 W02-358-7100 130
W02-T03-7103 W02-358-7103 136
W02-T03-7149 W02-358-7149 132
W02-358-7032 137
AIR FLEX
(W02-A05-7037) W02-358-7037 136
(W02-A05-7067) W02-358-7067 139
(W02-A05-7085) W02-358-7085 134
7014 AL (use 7044) W02-358-7044 142
7048 AL (use 7038) W02-358-7038 141
W02-358-7040 132
C. E. WHITE
W02-358-7061 137
CARE CONCEPT
7022 AL (use 7032) W02-358-7032 137
W02-358-7073 133
W02-358-7029 139
COMFORT RIDE
W02-358-7001 129
W02-358-7042 138
W02-358-4003 140
DONVEL
W02-358-7038 141
W02-358-7043 142
FREIGHTLINER
18-29919-000 (replaces 7202) W02-358-7206 135
18-40977-000 W02-358-7207 144
FLD (1988 & later) W02-358-7087 136
Link (1102-0047) W02-358-7074 137
Manufacturer Name
Part Number
Firestone AON Page #
FREIGHTLINER / STERLING
18-42609-000 Sterling Sleeper W02-358-7200 143
18-43472-000 Sterling Actera W02-358-7204 134
18-45068-000 Sterling Day Cab W02-358-7201 129
FREIGHTLINER / WESTERN STAR
(style #25 bellows) W01-358-7025 128
66003-3406 (supersedes 7203) W02-358-7205 141
66003-3405 W02-358-7082 141
HENDRICKSON TRUCK
59823-2 (W26-455-9911) N/A 146
60750-2 (W26-455-9913) N/A 146
64075-2 (W26-455-9912) N/A 146
INDEPENDENT MOBILITY
W02-358-7032 137
W02-358-7029 139
KENWORTH
KW Aerocab (mid 1999 & earlier) W02-358-7064 140
KW Aerocab (mid 1999 & later) W02-358-7109 140
KWCSA (Link 1102-0083) W02-358-7092 143
T2000-1998 & later W02-358-7110 144
KNOEDLER
100095-000 (W02-K50-7152) W02-358-7152 143
7010 AL (use 7040) (W02-K50-7060) W02-358-7040 132
LINK MANUFACTURING LTD
1102-0020 (NAV.) see 1102-0023 W02-358-7001 129
1102-0022 (Ford, Frt. GMC, Pete) W02-358-7046 128
1102-0023 (Ford, Frt, GMC, KW, Nav., Volvo) W02-358-7001 129
1102-0025 (Ford) W02-358-7086 128
1102-0026 (Nav.) W02-358-7079 128
1102-0027 W02-358-7098 131
1102-0030 (Pete.) W02-358-7106 134
1102-0031 (Frt.) W02-358-7080 135
1102-0040 W02-358-7012 137
C ross References
Sleeve Style Parts
149
Sleeve Cross Reference by Manufacturer
Manufacturer Name
Part Number
Firestone AON Page #
LINK MANUFACTURING LTD (cont.)
1102-0042 (Western Star) W02-358-7045 138
1102-0043 (Frt. KW, Mack) W02-358-7056 138
1102-0045 W02-358-7074 137
1102-0047 (Frt.) W02-358-7074 137
1102-0048 W02-358-7075 136
1102-0070 W02-358-7044 142
1102-0071 W02-358-7024 142
1102-0074 (KW, MARMON) W02-358-7064 140
1102-0075 (Nav.) W02-358-7108 140
1102-0076 (NAV.) W02-358-7081 142
1102-0077 (KW) W02-358-7109 140
1102-0080 W02-358-9902 144
1102-0081 (Frt.) W02-358-7083 144
1102-0082 (KW) W02-358-7110 144
1102-0083 (KW) W02-358-7092 143
MACK
227QS33 W02-358-7031 133
227QS34 W02-358-7007 134
227QS38 W02-358-7017 139
MILSCO
07067A W02-358-7108 140
NATIONAL SEATING
2112283 W02-358-7055 132
2123403 (W02-N19-7070) W02-358-7070 135
324662-01 (W02-N19-7058) W02-358-7058 131
324663-01 (W02-N19-7059) W02-358-7059 130
328035-01 (W02-N19-7069) W02-358-7059 130
NAVISTAR
Link 1102-0076 W02-358-7081 142
PETERBILT
02-02031 W02-358-9901 133
20-16754 W02-358-6754 129
Manufacturer Name
Part Number
Firestone AON Page #
PETERBILT (cont.)
20-19036 W02-358-7155 130
29-03200 W02-358-7036 141
29-06016 W02-358-7093 143
RIDE-RITE
(Long Part) W21-760-9000 145
(Medium Part) W21-760-9002 145
(Short Part) W21-760-9001 145
W21-760-9010 (use 9011) W21-760-9011 145
W21-760-7076 131
W02-358-7012 137
SEARS / DURAFORM
S5388 W02-358-7040 132
S6197 (W02-811-4003) W02-358-4003 140
S8645 (W02-811-7041) W02-358-7041 130
S9383 (W02-811-7035) W02-358-7035 135
S13384 (W02-811-7150) W02-358-7150 129
S16894 (W02-811-7151) W02-358-7151 138
SEATS
707338 W02-358-7040 132
708015 W02-358-7208 139
708220 W02-358-7209 133
VANTAGE WHEEL CHAIR
W02-358-7012 137
W02-358-7012 137
WISE
W02-358-7001 129
W02-358-7054 131
146
Cap Drawing
Number
Cap Component
Number
Material AON's (W02-358-) Page #
FIP-100102 6978 Plastic 7208 139
NAD-25400 7066 Plastic 9901 133
NAD-30942 6711 Plastic N/A 146
NAD-30942 6713 Plastic N/A 146
NAD-30942 6714 Plastic N/A 146
NBD-10010 7007 Aluminum W21-760-7076, 7012, 7017, 7024 131,137,139,142
NBD-10049 7009 Aluminum 4003 140
NBD-10082 7014 Aluminum 6754, 7031, 7036 129, 133, 141
NBD-10183 7013 Aluminum 7073, 7085, 7037, 7067, 7038, 7043
133-134,136,139
141-142
NBD-10218 7018 Plastic
7086, 7001, 7201, 7054, 7075, 7064, 7082, 7092,
7200, 7110
128-129, 131, 136,
140-141, 143-144
NBD-10239 7015 Plastic 7150, 7041, 7040, 7080, 7042, 7044, 7083
129-130, 132, 135,
138, 142, 144
NBD-10409 7042 Plastic 7059, 7058, 7055, 7209, 7070, 7087, 7061, 7045 130-133,135-138
NBD-10470 7068 Plastic
7046, 7100, 7049, 7149, 7035, 7103, 7032, 7151,
7029, 7108, 7152
128, 130, 132,
135-140, 143
NBD-11636 7074 Plastic 7079, 7081 128, 142
NBD-13262 6997 Plastic 7098, 7106, 7074, 7056 131, 134, 137-148
NBD-13706 6990 Plastic 7204, 7109 134, 140
NBD-13938 6700 Aluminum 9902 144
NBD-14314 6991 Plastic 7155, 7093 130, 143
NBD-14584 7526 Aluminum W21-760-9011 145
NBD-15305 6988 Aluminum W21-760-9000, W21-760-9001, W21-760-9002 145
NBD-15430 6987 Plastic 7206, 7205, 7207 135, 141, 144
NBD-9930 7005 Aluminum 7007 134
Sleeve Index by Cap Drawing Number
150
C ross References
Cross References
151
Sleeve Index by Piston Drawing Number
Piston
Drawing
Number
Piston
Component
Number
Material AON's (W02-358-) Page #
FIP-100105 6979 Plastic 7209 133
NAD-28088 7571 Aluminum W21-760-9011 145
NAD-30940 6890 Plastic N/A 146
NAD-31336 6888 Plastic N/A 146
NAD-31336 6888 Plastic N/A 146
NBD-10071 7023 Aluminum 7073, 7085, 7012, 7017, 7067, 7024, 7043
133-134, 137, 139,
142
NBD-10215 7041 Plastic 7054, 7098, 7074, 7045 131, 137-138
NBD-10238 7033 Plastic
7041, 7040, 7049, 7080, 7032, 7042, 7151, 7208,
7029, 7044, 7081, 7083
130, 132, 135, 137-
139, 142, 144
NBD-10514 7044 Aluminum 4003 140
NBD-10526 7047 Plastic 7055, 7106, 7056, 7110 132, 134, 138, 144
NBD-10549 7049 Aluminum 7031, 7007 133-134
NBD-10552 7052 Plastic
7086, 7001, 7201, 7204, 7075, 7061, 7064, 7082,
7092, 7200
128-129, 134, 136-
137, 140-141, 143
NBD-10795 7054 Aluminum W21-760-7076, 7037, 7038 131, 136, 141
NBD-11340 7059 Plastic 9901 133
NBD-12708 6896 Plastic 7059, 7058, 7149 130-132
NBD-12802 6998 Plastic 7070, 7087 135-136
NBD-12816 7069 Aluminum 7036 141
NBD-13499 6996 Plastic 6754, 7155 129-130
NBD-13727 7083 Plastic 7046, 7079, 7150, 7100, 7035, 7103, 7108, 7152
128-130, 135-136,
140, 143
NBD-13939 6897 Aluminum 9902 144
NBD-14048 7572 Aluminum W21-760-9000, W21-760-9001, W21-760-9002 145
NBD-14218 6894 Plastic 7109 140
NBD-14589 6891 Plastic 7093 143
NBD-15431 6986 Plastic 7206, 7205, 7207 135, 141, 144
Cap
Component
Number
Cap Drawing
Number
Material AON's (W02-358-) Page #
6700 NBD-13938 9902 144
6711 NAD-30942 N/A 146
6713 NAD-30942 N/A 146
6714 NAD-30942 N/A 146
6978 FIP-100102 7208 139
6987 NBD-15430 7206, 7205, 7207 135, 141, 144
6988 NBD-15305 W21-760-9000, W21-760-9001, W21-760-9002 145
6990 NBD-13706 7204, 7109 134, 140
6991 NBD-14314 7155, 7093 130, 143
6997 NBD-13262 7098, 7106, 7074, 7056 131, 134, 137-148
7005 NBD-9930 7007 134
7007 NBD-10010 W21-760-7076, 7012, 7017, 7024 131,137,139,142
7009 NBD-10049 4003 140
7013 NBD-10183 7073, 7085, 7037, 7067, 7038, 7043
133-134,136,139,
141-142
7014 NBD-10082 6754, 7031, 7036 129, 133, 141
7015 NBD-10239 7150, 7041, 7040, 7080, 7042, 7044, 7083
129-130, 132, 135,
138, 142, 144
7018 NBD-10218
7086, 7001, 7201, 7054, 7075, 7064, 7082, 7092,
7200, 7110
128-129, 131, 136,
140-141, 143-144
7042 NBD-10409 7059, 7058, 7055, 7209, 7070, 7087, 7061, 7045 130-133,135-138
7066 NAD-25400 9901 133
7068 NBD-10470
7046, 7100, 7049, 7149, 7035, 7103, 7032, 7151,
7029, 7108, 7152
128, 130, 132,
135-140, 143
7074 NBD-11636 7079, 7081 128, 142
7526 NBD-14584 W21-760-9011 145
Sleeve Index by Cap Component Number
152
C ross References
Cross References
153
Sleeve Index by Piston Component Number
Piston
Component
Number
Piston Drawing
Number
Material AON's (W02-358-) Page #
6888 NAD-31336 Plastic N/A 146
6888 NAD-31336 Plastic N/A 146
6890 NAD-30940 Plastic N/A 146
6891 NBD-14589 Plastic 7093 143
6894 NBD-14218 Plastic 7109 140
6896 NBD-12708 Plastic 7059, 7058, 7149 130-132
6897 NBD-13939 Aluminum 9902 144
6979 FIP-100105 Plastic 7209 133
6986 NBD-15431 Plastic 7206, 7205, 7207 135, 141, 144
6996 NBD-13499 Plastic 6754, 7155 129-130
6998 NBD-12802 Plastic 7070, 7087 135-136
7023 NBD-10071 Aluminum 7073, 7085, 7012, 7017, 7067, 7024, 7043
133-134, 137, 139,
142
7033 NBD-10238 Plastic
7041, 7040, 7049, 7080, 7032, 7042, 7151, 7208,
7029, 7044, 7081, 7083
130, 132, 135,
137-139, 142, 144
7041 NBD-10215 Plastic 7054, 7098, 7074, 7045 131, 137-138
7044 NBD-10514 Aluminum 4003 140
7047 NBD-10526 Plastic 7055, 7106, 7056, 7110 132, 134, 138, 144
7049 NBD-10549 Aluminum 7031, 7007 133-134
7052 NBD-10552 Plastic
7086, 7001, 7201, 7204, 7075, 7061, 7064, 7082,
7092, 7200
128-129, 134, 136-
137, 140-141, 143
7054 NBD-10795 Aluminum W21-760-7076, 7037, 7038 131, 136, 141
7059 NBD-11340 Plastic 9901 133
7069 NBD-12816 Aluminum 7036 141
7083 NBD-13727 Plastic 7046, 7079, 7150, 7100, 7035, 7103, 7108, 7152
128-130, 135-136,
140, 143
7571 NAD-28088 Aluminum W21-760-9011 145
7572 NBD-14048 Aluminum W21-760-9000, W21-760-9001, W21-760-9002 145
154
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number
Firestone AON Page #
(Classic Ride)/Airglide
W01-358-7726 94
Ag Chem
W01-358-8092 79
Air Ax (Roelofs)
W01-358-5323 8
W01-358-5414 10
W01-358-8977 12
W01-358-9953 62
Air Suspended
W01-358-7726 94
Allison
W01-358-7798 120
American Carrier
8003-003 W01-358-9421 64
8003-005 W01-358-7146 111
8003-006 W01-358-7325 96
8003-007 W01-358-7105 93
8003-009 W01-358-3400 95
8003-011 W01-358-5412 10
8003-013 W01-358-7093 93
8003-017 W01-358-5328 8
8003-023 W01-358-5766 64
8003-024 W01-358-5765 63
8003-025 W01-358-9290 62
8003-026 W01-358-3402 96
9003-001 W01-358-5310 7
W01-358-7117 94
W01-358-6902 99
Arvin Meritor
202796 W01-358-8617 75
21227742 FS25 W01-358-6262 50
21227892 W01-358-6258 69
Manufacturer Name
Part Number
Firestone AON Page #
Arvin Meritor (cont.)
202796 W01-358-8729 71
A-2258-A-1457 RPH-11 W01-358-8171 111
A-2258-A-1483 W01-358-8878 31
A2258-E-1461 RHP-55 W01-358-8617 75
A-2258-J-1466 W01-358-9553 13
A-2258-U-1451 W01-358-9459 20
Binkley
XB-SPN-053-37 W01-358-7555 110
W01-358-8204 31
Brock
W01-358-5771 64
W01-358-5772 65
Capacity of Texas
W01-358-5712 13
W01-358-9402 63
W01-358-8600 66
W01-358-6994 92
Caterpillar
W01-358-8235 110
CCG
W01-358-9348 58
Chalmers
W01-358-9342 50
W01-358-7043 92
W01-358-7094 94
W01-358-7185 104
W01-358-7853 123
Circle R
W01-358-5310 7
W01-358-5405 9
W01-358-5422 10
W01-358-9073 62
C ross Reference
Cross References
155
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number
Firestone AON Page #
City Welding
W01-358-9216 78
W01-358-9149 81
W01-358-9156 84
Columbia Trailer
W01-358-9410 63
W01-358-9179 81
W01-358-9152 84
Dart
21-40057 W01-358-7244 115
21-40061 W01-358-7294 115
21-4048 W01-358-9135 80
Dexter Axle
034-279-00 W01-358-8886 16
East Mfg.
W01-358-9049 61
Everly
W01-358-9474 47
EZ Ride
8030120 W01-358-6905 99
8030150 W01-358-7447 108
8030160 W01-358-6801 112
8030170 W01-358-7808 121
8030180 W01-358-7818 121
8030190 W01-358-7180 104
8030192 W01-358-9053 33
W01-358-7408 106
W01-358-7146 111
W01-358-8008 117
W01-358-7838 122
W01-358-7845 122
Manufacturer Name
Part Number
Firestone AON Page #
Fab Tek
04-0080 W01-358-7400 105
101357 W01-358-9071 39
101827 W01-358-9039 28
Fargo Trailer
W01-358-7136 111
Fifth Wheel
W01-358-7726 94
Flex Air
W01-358-8813 37
Foretravel Inc.
W01-358-9448 19
Freightliner
16-10769-000 W01-358-7400 105
16-11378-000 W01-358-7410 106
16-13810-000 W01-358-9780 70
16-13810-001 WC1-358-3900 70
16-13810-002 WC1-358-3901 71
16-13840-000 W01-358-9781 70
16-14263-000 W01-358-9634 35
16-14263-001 W01-358-9634 35
16-15443-000 W01-358-9634 35
16-15443-001 W01-358-9634 35
16-15444-000 W01-358-9634 35
16-1673-000 W01-358-9780 70
16-16773-000 W01-358-9781 70
681-320-0017 W01-358-9780 70
681-320-0017 W01-358-9781 70
A16-14004-000 W01-358-9781 70
A16-14004-000 WC1-358-3900 70
A16-14004-001 WC1-358-3901 71
156
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number
Firestone AON Page #
Freightliner Custom Chassis
16-13810-000 W01-358-9782 70
16-15762-000 W01-358-9774 36
16-16019-000 W01-358-8207 31
16-16773-000 W01-358-9782 70
16-17315-000 W01-358-8632 71
681-320-0017 W01-358-9782 70
W01-358-9505 30
Fruehauf
022354 W01-358-9077 28
MFR-022355 W01-358-9078 33
UAB-5620 W01-358-7181 104
UCA-0112 W01-358-7183 104
UCA-0112-B W01-358-7183 104
UCB-44531 W01-358-9077 28
UCB-9668-1 W01-358-9078 33
UCC-3054-1 W01-358-7181 104
UCD-9393-2 W01-358-9394 58
UCE-1304-1 W01-358-9096 43
UCE-1304-2 W01-358-9053 33
W01-358-7409 106
Gallenberg
W01-358-7146 111
W01-358-7512 114
General Coach
W01-358-5335 11
W01-358-8977 12
W01-358-9592 14
GMC
2076095 W01-358-7401 105
693230 W01-358-7400 105
711954 W01-358-7401 105
Manufacturer Name
Part Number
Firestone AON Page #
Hagie Mfg.
W01-358-8810 37
W01-358-9439 23
Hendrickson Auxillary
001015 W01-358-8042 120
001285 W01-358-7859 124
001346 W01-358-7797 120
001347 W01-358-7505 97
001475 W01-358-7790 109
001503 W01-358-6789 107
001560 W01-358-7998 116
001795 W01-358-7862 124
001796 W01-358-7545 109
002348 W01-358-7954 119
002878 W01-358-7897 101
003316 W01-358-8033 119
003317 W01-358-7795 101
003318 W01-358-6935 99
003319 W01-358-9367 59
003319 W01-M58-9668 60
004647 W01-358-3420 96
004828 W01-358-7872 124
Hendrickson Canada
B-12514-001 W01-358-7403 105
B-12514-003 W01-358-9302 34
B-12514-004 W01-358-9158 84
B-12514-005 W01-358-7472 109
B-12514-007 W01-358-9082 43
B-12514-008 W01-358-9122 84
B-12514-010 W01-358-9122 84
B-12514-011 W01-358-9158 84
B12514-012 W01-358-8052 89
B-12514-013 W01-358-8050 88
C ross Reference
Cross References
157
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number
Firestone AON Page #
Hendrickson Canada (cont.)
B-12514-014 W01-358-7135 110
S10352 W01-358-9240 57
S11651 W01-358-9082 43
S12353 W01-358-9092 43
S1345 W01-358-7404 105
S2066 W01-358-9082 43
Hendrickson Trailer
S1013 W01-358-7400 105
S10170 W01-358-7410 106
S10352 W01-358-9394 58
S1080 W01-358-7136 111
S11566 W01-358-9010 38
S1159 W01-358-7403 105
S11637 W01-358-8008 117
S11650 W01-358-9039 28
S12405 W01-358-8032 118
S1245 W01-358-9105 33
S13122 W01-358-9264 86
S14147 W01-358-9043 61
S14318 W01-358-6935 99
S14395 W01-358-7325 96
S14486 W01-358-7795 101
S14487 W01-358-8033 119
S14795 W01-358-8043 120
S1561 W01-358-9083 43
S20124 W01-358-9265 58
S20127 W01-358-9580 76
S20157 W01-358-9928 87
S20217 W01-358-9015 25
S20217 W01-358-8944 49
S20223 W01-358-9640 35
S20228 W01-358-8934 32
Manufacturer Name
Part Number
Firestone AON Page #
Hendrickson Trailer (cont.)
S20413 W01-358-9265 58
S20414 W01-358-9581 76
S2063 W01-358-9158 84
S2064 W01-358-9039 28
S2065 W01-358-9177 81
S20716 W01-358-9299 49
S20901 W01-358-8091 79
S21208 W01-358-9579 67
S21323 W01-358-6962 104
S21623 W01-358-8755 72
S21624 W01-358-8756 72
S21784 W01-358-8091 79
S21800 W01-358-8709 75
S21966 W01-358-8708 76
S22045 W01-358-8755 72
S22046 W01-358-8756 72
S22046 W01-358-8710 75
S22173 W01-358-5511 86
S22697 W01-358-8724 74
S22948 W01-358-8713 76
S2307 W01-358-9011 38
S23114 W01-358-7897 101
S23611 W01-358-9646 59
S23612 W01-358-9645 60
S23613 W01-358-9621 26
S23614 W01-358-9619 26
S23720 W01-358-9626 25
S23721 W01-358-9644 48
S23748 W01-358-8093 82
S2394 W01-358-2119 7
S24443 W01-358-8093 82
S25873 W01-358-8774 79
158
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number
Firestone AON Page #
Hendrickson Trailer (cont.)
S2630 W01-358-6902 99
S26773 W01-358-8614 74
S2694 W01-358-9203 56
S27031 W01-358-8623 75
S2734 W01-358-6801 112
S2827 W01-358-9010 38
S2883 W01-358-7403 105
S2924 W01-358-9227 45
S3184 W01-358-7140 111
S3467 W01-358-9122 84
S3518 W01-358-6905 99
S3648 W01-358-9215 78
S3798 W01-358-7446 108
S3830 W01-358-9122 84
S3839 W01-358-9200 77
S3842 W01-358-9240 57
S4771 W01-358-8050 88
S4773 W01-358-9392 47
S5060 W01-358-9238 57
S5270 W01-358-6905 99
S5468 W01-358-7404 105
S6195 W01-358-9192 56
S6242 W01-358-7447 108
S6412 W01-358-6803 112
S6861 W01-358-7839 122
S7100 W01-358-7843 122
S7128 W01-358-9156 84
S-7193 W01-358-9073 62
S-7364 W01-358-9285 61
S7853 W01-358-7846 123
S8701 W01-358-6947 103
S8768 W01-358-6910 98
Manufacturer Name
Part Number
Firestone AON Page #
Hendrickson Trailer (cont.)
S8832 W01-358-5310 7
S8874 W01-358-7847 123
S8988 W01-358-9349 58
S9346 W01-358-5405 009
S9830 W01-358-7444 108
Hendrickson Truck
45843-2 W01-358-7279 96
48195-1 W01-358-9227 45
49048 W01-358-9466 48
49160-0 W01-358-9256 45
49207 W01-358-9466 48
49674-1 W01-358-9466 48
49674-2 W01-358-9466 48
50405-1 W01-358-9287 53
50405-2 W01-358-9287 53
50898-1 W01-358-9297 53
50898-2 W01-358-9297 53
50899-1 W01-358-9375 54
50899-2 W01-358-9375 54
56808-2 W01-358-9339 34
56916 W01-358-9284 22
56917-1 W01-358-9335 39
56917-2 W01-358-9335 39
57122-2 W01-358-9373 54
57140 LH W01-358-9339 34
57150 RH W01-358-9339 34
57920-2 W01-358-8868 12
57965-2 W01-358-8868 12
58520-2 W01-M58-9372 53
58786-2 W01-358-9647 54
58983-2 W01-358-8942 22
58995-2 W01-358-9643 49
C ross Reference
Cross References
159
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number
Firestone AON Page #
Hendrickson Truck (cont.)
59053-2 W01-M58-6260 49
59055-2 W01-M58-9642 54
59319 W01-M58-8712 76
59484-2 W01-358-8971 27
59601-2 W01-358-8972 27
60716-2 W01-358-9554 21
60925-2 W01-358-8817 37
60929-2 W01-358-8816 37
64403-2 W01-M58-8650 31
64827-2 W01-358-8872 8
65032-2 W01-358-9654 55
B-3411 W01-358-9228 45
HA-360 W01-358-9466 48
HA-400 W01-358-9466 48
HA-460 W01-358-9466 48
S14249 W01-358-9367 59
S-20010 W01-358-9270 67
S20900 W01-358-8751 72
W01-358-9113 33
W01-358-7180 104
Histeer
10300 W01-358-7839 122
10301 W01-358-7850 123
10302 W01-358-6941 100
10303 W01-358-8039 119
10305 W01-358-6940 100
10307 W01-358-6944 102
10313 W01-358-8038 119
10315 W01-358-7550 110
10316 W01-358-7557 113
W01-358-8008 117
W01-358-8018 118
Manufacturer Name
Part Number
Firestone AON Page #
Histeer (cont.)
W01-358-8027 118
Holland Hitch
4514 W01-358-7800 121
6764 W01-358-7304 125
6788 W01-358-7230 116
Hutchens
19141-01 W01-358-5766 64
H-10384-01 W01-358-7405 106
H-1913-1 W01-358-9059 38
H-2007 W01-358-9075 18
H-9424-01 W01-358-9039 28
H-9630-01 W01-358-9082 43
Intergrated
W01-358-7424 107
Jet Company
W01-358-5408 9
W01-358-9259 62
W01-358-9260 62
John Deere
AH160823 W01-358-5336 12
AW30683 W01-358-6831 95
W01-358-8931 32
Kelderman
W01-358-2131 7
W01-358-9082 43
W01-358-6905 99
Kenworth
C81-1003 W01-358-8813 37
C81-1004 W01-358-9547 15
C81-1005 W01-358-9541 16
K-102-A W01-358-9073 62
K303-14 W01-358-9422 17
160
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number
Firestone AON Page #
Kenworth (cont.)
K303-15 W01-358-9422 17
K-303-16 W01-358-9616 17
K-303-18 W01-358-9617 15
K-303-19 W01-358-9622 15
K-303-19 W01-358-9618 16
K-303-25 W01-358-9625 16
K-303-28 W01-358-9675 16
K-303-5 W01-358-9415 23
K303-6 W01-358-9422 17
W01-358-5773 65
Kwik Lok/Todco (Jifflox)
53671 W01-358-7123 110
CP-5125 W01-358-9082 43
CP-5223 W01-358-7429 107
W01-358-7180 104
Link
1103-0019 W01-358-6884 98
1103-0058 W01-358-8842 55
1103-0059 W01-358-5900 102
1103-0500 W01-358-5439 12
1103-0501 W01-358-9562 20
1103-0503 W01-358-5789 66
W01-358-5772 65
Load Air
P10-755C W01-358-7344 105
P-10872-A W01-358-6949 100
P60733 W01-358-9221 81
Load Share
W01-358-7462 95
W01-358-6926 98
Manufacturer Name
Part Number
Firestone AON Page #
Mack
227QS-32 W01-358-7325 96
57QK1113 W01-358-7325 96
57QL1115 W01-358-9043 61
57QL239 W01-358-7145 111
Madsen
W01-358-9440 19
Maurice Welding
W01-358-7927 112
W01-358-7852 121
McCullough Trailer
W01-358-9348 58
Modern Flow Equipment
W01-358-7400 105
W01-358-7146 111
Monaco Coach
01806160 W01-358-9651 63
8618 W01-358-5319 8
8619 W01-358-9376 18
W01-358-6905 99
Navistar
1660581C-1 W01-358-9213 44
1660694C-1 W01-358-9379 21
1670073C-1 W01-358-9371 53
1672401C1 W01-358-9566 21
1675495C1 W01-358-9568 24
1686386C-1 W01-358-9371 53
2027911C1 W01-358-9648 54
2027911C-1 W01-358-9371 53
2027911C2 W01-358-9648 54
2027912C1 W01-358-9565 21
2027913C1 W01-358-9567 23
350243C-94 W01-358-9098 48
C ross Reference
Cross References
161
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number
Firestone AON Page #
Navistar (cont.)
359519C-1 W01-358-9063 38
426212C-1 W01-358-9098 48
426213C-1 W01-358-9097 48
442305C-91 W01-358-9098 48
442306C-91 W01-358-9098 48
442307C-91 W01-358-9097 48
4545889C-1 W01-358-9097 48
454588C-91 W01-358-9098 48
454590C-1 W01-358-9098 48
4545910C-1 W01-358-9097 48
501559C-1 W01-358-9213 44
501559C-2 W01-358-9213 44
W01-358-9068 38
Neway
90044197 W01-358-9158 84
90044199 W01-358-9039 28
90044200 W01-358-9082 43
90044201 W01-358-9101 56
90044647 W01-358-9082 43
90057057 W01-358-5412 10
90557001 W01-358-7135 110
90557002 W01-358-7009 92
90557003 W01-358-9177 81
90557005 W01-358-9158 84
90557006 W01-358-9082 43
90557007 W01-358-9093 43
90557008 W01-358-9101 56
90557009 W01-358-9101 56
90557011 W01-358-9039 28
90557012 W01-358-9033 28
90557014 W01-358-7424 107
90557015 W01-358-7437 107
Manufacturer Name
Part Number
Firestone AON Page #
Neway (cont.)
90557016 W01-358-7400 105
90557019 W01-358-9121 80
90557020 W01-358-9122 84
90557023 W01-358-9039 28
90557027 W01-358-9082 43
90557028 W01-358-7112 94
90557029 W01-358-8997 9
90557030 W01-358-9075 18
90557031 W01-358-9092 43
90557032 W01-358-9093 43
90557033 W01-358-9082 43
90557034 W01-358-8997 9
90557035 W01-358-9093 43
90557037 W01-358-9082 43
90557038 W01-358-9070 39
90557039 W01-358-7146 111
90557052 W01-358-9121 80
90557054 W01-358-9082 43
90557069 W01-358-9158 84
90557071 W01-358-9122 84
90557075 W01-358-9082 43
90557076 W01-358-9122 84
90557077 W01-358-9122 84
90557078 W01-358-9121 80
90557082 W01-358-9101 56
90557083 W01-358-9121 80
90557085 W01-358-9039 28
90557086 W01-358-9192 56
90557089 W01-358-9308 29
90557090 W01-358-9070 39
90557094 W01-358-9599 14
90557097 W01-358-9650 63
162
1T & Convoluted Manufacturer to Firestone Number
Manufacturer Name
Part Number
Firestone AON Page #
Neway (cont.)
90557098 W01-358-8053 89
90557099 W01-358-9320 59
90557101 W01-358-9193 44
90557102 W01-358-5511 86
90557103 W01-358-5505 85
90557104 W01-358-9915 87
90557105 W01-358-9798 41
90557106 W01-358-9929 87
90557107 W01-358-9249 66
90557108 W01-358-9192 56
90557110 W01-358-9121 80
90557111 W01-358-9138 83
90557112 W01-358-9243 57
90557117 W01-358-9921 51
90557118 W01-358-9923 51
90557119 W01-358-9922 51
90557120 W01-358-9293 24
90557121 W01-358-9295 25
90557123 W01-358-9268 35
90557124 W01-358-9304 46
90557125 W01-358-9134 83
90557126 W01-358-9346 57
90557127 W01-358-9294 24
90557129 W01-358-9307 29
90557130-RH W01-358-9463 40
90557131-LH W01-358-9463 40
90557133 W01-358-9896 87
90557134 W01-358-9896 87
90557135 W01-358-9192 56
90557136 W01-358-9192 56
90557137 W01-358-9798 41
90557138 W01-358-9902 50
Manufacturer Name
Part Number
Firestone AON Page #
Neway (cont.)
90557139 W01-358-9291 24
90557142 W01-358-9942 52
90557143 W01-358-9943 52
90557144 W01-358-9896 87
90557145 W01-358-9470 68
90557146 W01-358-9471 68
90557147 W01-358-9472 68
90557148 W01-358-9896 87
90557149 W01-358-9325 34
90557150 W01-358-8949 24
90557152 W01-358-9473 69
90557155 W01-358-9144 80
90557156 W01-358-9936 51
90557157 W01-358-9935 51
90557158 W01-358-9484 40
90557159 W01-358-9365 34
90557160 W01-358-9366 35
90557161 W01-358-9482 40
90557162 W01-358-8780 82
90557163 W01-358-8779 82
90557164 W01-358-8778 79
